Friday 26 May or 27 may and ends in the evening of Saturday 24 June
Time table only for delhi
No | Day | Suhur Fajr |
Sunrise | Zohar | Asr | Iftar Magrib |
Isha |
---|---|---|---|---|---|---|---|
27 | Sat | 03:57 | 05:25 | 12:18 | 17:07 | 19:12 | 20:39 |
28 | Sun | 03:57 | 05:25 | 12:18 | 17:07 | 19:12 | 20:40 |
29 | Mon | 03:57 | 05:24 | 12:19 | 17:07 | 19:13 | 20:40 |
30 | Tue | 03:57 | 05:24 | 12:19 | 17:08 | 19:13 | 20:41 |
31 | Wed | 03:57 | 05:24 | 12:19 | 17:08 | 19:14 | 20:41 |
1 | Thu | 03:57 | 05:24 | 12:19 | 17:08 | 19:15 | 20:42 |
2 | Fri | 03:57 | 05:23 | 12:19 | 17:08 | 19:15 | 20:42 |
3 | Sat | 03:56 | 05:23 | 12:19 | 17:09 | 19:15 | 20:42 |
4 | Sun | 03:56 | 05:23 | 12:19 | 17:09 | 19:16 | 20:43 |
5 | Mon | 03:56 | 05:23 | 12:20 | 17:09 | 19:16 | 20:43 |
6 | Tue | 03:56 | 05:23 | 12:20 | 17:10 | 19:17 | 20:43 |
7 | Wed | 03:56 | 05:23 | 12:20 | 17:10 | 19:17 | 20:44 |
8 | Thu | 03:56 | 05:23 | 12:20 | 17:10 | 19:18 | 20:44 |
9 | Fri | 03:56 | 05:23 | 12:20 | 17:10 | 19:18 | 20:45 |
10 | Sat | 03:56 | 05:23 | 12:21 | 17:11 | 19:19 | 20:45 |
11 | Sun | 03:56 | 05:23 | 12:21 | 17:11 | 19:19 | 20:45 |
12 | Mon | 03:57 | 05:23 | 12:21 | 17:11 | 19:19 | 20:46 |
13 | Tue | 03:57 | 05:23 | 12:21 | 17:11 | 19:20 | 20:46 |
14 | Wed | 03:57 | 05:23 | 12:21 | 17:12 | 19:20 | 20:46 |
15 | Thu | 03:57 | 05:23 | 12:22 | 17:12 | 19:20 | 20:46 |
16 | Fri | 03:57 | 05:23 | 12:22 | 17:12 | 19:21 | 20:47 |
17 | Sat | 03:57 | 05:23 | 12:22 | 17:12 | 19:21 | 20:47 |
18 | Sun | 03:57 | 05:23 | 12:22 | 17:13 | 19:21 | 20:47 |
19 | Mon | 03:58 | 05:24 | 12:23 | 17:13 | 19:22 | 20:48 |
20 | Tue | 03:58 | 05:24 | 12:23 | 17:13 | 19:22 | 20:48 |
21 | Wed | 03:58 | 05:24 | 12:23 | 17:13 | 19:22 | 20:48 |
22 | Thu | 03:58 | 05:24 | 12:23 | 17:14 | 19:22 | 20:48 |
23 | Fri | 03:58 | 05:24 | 12:23 | 17:14 | 19:22 | 20:48 |
24 | Sat | 03:59 | 05:25 | 12:24 | 17:14 | 19:23 | 20:49 |
25 | Sun | 03:59 | 05:25 | 12:24 | 17:14 | 19:23 | 20:49 |
Leave A Comment